26th October, 2008
Group 4
| C & W | C H & | S & R | Total | Game Diff | |
| Nicola Cavill & Andrina Webb | - | 1 | 3 | 0 | - |
| Tom Carew Hunt & Jo Mason | 8 | - | 8 | 2 | 16/4 |
| Sara Stewart & David Rowley | 8 | 5 | - | 1 | 13/11 |
Group 5
| S & D | C H & S | F & H | Total | Game Diff | |
| Owen Saunders & Gitte Dunkley | - | 6 | 1 | 0 | - |
| Nick Carew Hunt & Pip Steen | 8 | - | 8 | 2 | 16/10 |
| Virginia Fisher & John Halliday | 8 | 4 | - | 1 | 12/9 |
Group 6
| R & M | D & S | M & M | Total | Game Diff | |
| Geoffrey Russell & Viola Mason | - | 5 | 4 | 0 | - |
| Alan Dallamore & Owen Saunders | 8 | - | 6 | 1 | 14/13 |
| Peter Mather & Terry Marsh | 8 | 8 | - | 2 | 16/10 |
Round Two
The three group winners, highlighted in bold above, all qualify for the next round, as did the three winners from the first trio of groups. The two runners-up with the best games for/against record from all six preliminary groups to qualify for the next round were Jeffcoate & Clark and Fisher & Halliday.
The groups for the next round are:
Group 7
- Richard Buxton & Sarah Parsons
- Tom Carew Hunt & Jo Mason
- Nick Carew Hunt & Pip Steen
- Mark Elliot & John Sparkes
Group 8
- Patrick Jenkins & Wizzy Mason
- Terry Marsh & Peter Mather
- David Jeffcoate & John Clarke
- Virginia Fisher & John Halliday
The winning pair and runners-up in each group will make up the four semi-finalists.

Comments on this entry are closed.