<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Royal Tennis Court &#187; Barker-Camm Cup</title>
	<atom:link href="http://www.royaltenniscourt.com/category/club-competitions/barker-camm-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaltenniscourt.com</link>
	<description>Hampton Court Palace</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barker-Camm Cup 2011/12 &#8216;C&#8217; Grade Results</title>
		<link>http://www.royaltenniscourt.com/2012/01/16/barker-camm-cup-201112-c-grade-results/</link>
		<comments>http://www.royaltenniscourt.com/2012/01/16/barker-camm-cup-201112-c-grade-results/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:02:40 +0000</pubDate>
		<dc:creator>RTC</dc:creator>
				<category><![CDATA[Barker-Camm Cup]]></category>
		<category><![CDATA[Club Competitions]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.royaltenniscourt.com/?p=3865</guid>
		<description><![CDATA[After a weekend of matches Stephen Goss and David Lawrence have qualified for the ‘C’ Grade final. Both finalists will qualify for the &#8216;B&#8217; Grade. The full list of results is available to download here (120Kb Adobe PDF).]]></description>
			<content:encoded><![CDATA[<p></p><p>After a weekend of matches <strong>Stephen Goss</strong> and <strong>David Lawrence</strong> have qualified for the ‘C’ Grade final. Both finalists will qualify for the &#8216;B&#8217; Grade.</p>
<p>The full list of results is available to download <a href="http://documents.royaltenniscourt.com/2011-12/Barker Camm Cup 2011-12 C Grade Results.pdf">here</a> (120Kb Adobe PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaltenniscourt.com/2012/01/16/barker-camm-cup-201112-c-grade-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barker-Camm Cup 2011/12 &#8216;D&#8217; Grade Results</title>
		<link>http://www.royaltenniscourt.com/2011/11/28/barker-camm-cup-201112-d-grade-results/</link>
		<comments>http://www.royaltenniscourt.com/2011/11/28/barker-camm-cup-201112-d-grade-results/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:56:14 +0000</pubDate>
		<dc:creator>RTC</dc:creator>
				<category><![CDATA[Barker-Camm Cup]]></category>
		<category><![CDATA[Club Competitions]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.royaltenniscourt.com/2011/11/28/barker-camm-cup-201112-d-grade-results/</guid>
		<description><![CDATA[After a weekend of matches Dick Cowling has qualified for the ‘D’ Grade final, where he will play the winner of the other semi-final between Paul Newton and Elvira Campione. Both finalists will qualify for the &#8216;C&#8217; Grade. The full list of results is available to download here (110Kb Adobe PDF).]]></description>
			<content:encoded><![CDATA[<p></p><p>After a weekend of matches <strong>Dick Cowling</strong> has qualified for the ‘D’ Grade final, where he will play the winner of the other semi-final between <strong>Paul Newton</strong> and <strong>Elvira Campione</strong>. Both finalists will qualify for the &#8216;C&#8217; Grade.</p>
<p>The full list of results is available to download <a href="http://documents.royaltenniscourt.com/2011-12/Barker Camm Cup 2011-12 D Grade Results.pdf">here</a> (110Kb Adobe PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaltenniscourt.com/2011/11/28/barker-camm-cup-201112-d-grade-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barker-Camm Cup 2011/12 &#8216;E&#8217; Grade Results</title>
		<link>http://www.royaltenniscourt.com/2011/10/31/barker-camm-cup-201112-e-grade-results/</link>
		<comments>http://www.royaltenniscourt.com/2011/10/31/barker-camm-cup-201112-e-grade-results/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:37:05 +0000</pubDate>
		<dc:creator>RTC</dc:creator>
				<category><![CDATA[Barker-Camm Cup]]></category>
		<category><![CDATA[Club Competitions]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.royaltenniscourt.com/2011/10/31/barker-camm-cup-201112-e-grade-results/</guid>
		<description><![CDATA[After a weekend of matches Sarah Parsons and Robin Mulcahy contested the ‘E’ Grade final, with Sarah winning 6/2, 6/4. Both now qualify for the &#8216;D&#8217; Grade. The full list of results is available to download here (20Kb Adobe PDF).]]></description>
			<content:encoded><![CDATA[<p></p><p>After a weekend of matches <strong>Sarah Parsons</strong> and <strong>Robin Mulcahy</strong> contested the ‘E’ Grade final, with Sarah winning 6/2, 6/4. Both now qualify for the &#8216;D&#8217; Grade.</p>
<p>The full list of results is available to download <a href="http://documents.royaltenniscourt.com/2011-12/Barker Camm Cup 2011-12 E Grade Results.pdf">here</a> (20Kb Adobe PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaltenniscourt.com/2011/10/31/barker-camm-cup-201112-e-grade-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barker-Camm Cup 2011/12 &#8216;F&#8217; Grade Results</title>
		<link>http://www.royaltenniscourt.com/2011/09/11/barker-camm-cup-201112-f-grade-results/</link>
		<comments>http://www.royaltenniscourt.com/2011/09/11/barker-camm-cup-201112-f-grade-results/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:20:30 +0000</pubDate>
		<dc:creator>RTC</dc:creator>
				<category><![CDATA[Barker-Camm Cup]]></category>
		<category><![CDATA[Club Competitions]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.royaltenniscourt.com/2011/09/11/barker-camm-cup-201112-f-grade-results/</guid>
		<description><![CDATA[After a weekend of matches Phil Beard and Henry Skinner contested the ‘F’ Grade final, with Phil winning 6/2, 5/6, 6/5. Both now qualify for the &#8216;E&#8217; Grade. The full list of results is available to download here (20Kb Adobe PDF).]]></description>
			<content:encoded><![CDATA[<p></p><p>After a weekend of matches <strong>Phil Beard</strong> and <strong>Henry Skinner</strong> contested the ‘F’ Grade final, with Phil winning 6/2, 5/6, 6/5. Both now qualify for the &#8216;E&#8217; Grade.</p>
<p>The full list of results is available to download <a href="http://documents.royaltenniscourt.com/2011-12/Barker Camm Cup 2011-12 F Grade Results.pdf">here</a> (20Kb Adobe PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaltenniscourt.com/2011/09/11/barker-camm-cup-201112-f-grade-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barker-Camm Cup 2010/11 &#8216;B&#8217; Grade Results</title>
		<link>http://www.royaltenniscourt.com/2011/02/14/barker-camm-cup-201011-c-grade-results-2/</link>
		<comments>http://www.royaltenniscourt.com/2011/02/14/barker-camm-cup-201011-c-grade-results-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:11:08 +0000</pubDate>
		<dc:creator>RTC</dc:creator>
				<category><![CDATA[Barker-Camm Cup]]></category>
		<category><![CDATA[Club Competitions]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.royaltenniscourt.com/?p=3140</guid>
		<description><![CDATA[After a weekend of matches Jed Dalton and Tom Freeman won through to the ‘B’ Grade final, to be played at a later date. Both of the finalists will qualify for the &#8216;A&#8217; Grade. The full list of results is available to download here (125Kb Adobe PDF).]]></description>
			<content:encoded><![CDATA[<p></p><p>After a weekend of matches <strong>Jed Dalton</strong> and <strong>Tom Freeman</strong> won through to the ‘B’ Grade final, to be played at a later date. Both of the finalists will qualify for the &#8216;A&#8217; Grade.</p>
<p>The full list of results is available to download <a href="http://documents.royaltenniscourt.com/2010-11/Barker Camm Cup 2010-11 B Grade Results.pdf">here</a> (125Kb Adobe PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaltenniscourt.com/2011/02/14/barker-camm-cup-201011-c-grade-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barker-Camm Cup 2010/11 &#8216;C&#8217; Grade Results</title>
		<link>http://www.royaltenniscourt.com/2011/01/17/barker-camm-cup-201011-c-grade-results/</link>
		<comments>http://www.royaltenniscourt.com/2011/01/17/barker-camm-cup-201011-c-grade-results/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:08:32 +0000</pubDate>
		<dc:creator>RTC</dc:creator>
				<category><![CDATA[Barker-Camm Cup]]></category>
		<category><![CDATA[Club Competitions]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.royaltenniscourt.com/?p=3136</guid>
		<description><![CDATA[After a weekend of matches Fraser Shorey and Chris Gotla won through to the ‘C’ Grade final, to be played at a later date. Both of the finalists will qualify for the &#8216;B&#8217; Grade. The full list of results is available to download here (130Kb Adobe PDF).]]></description>
			<content:encoded><![CDATA[<p></p><p>After a weekend of matches <strong>Fraser Shorey</strong> and <strong>Chris Gotla</strong> won through to the ‘C’ Grade final, to be played at a later date. Both of the finalists will qualify for the &#8216;B&#8217; Grade.</p>
<p>The full list of results is available to download <a href="http://documents.royaltenniscourt.com/2010-11/Barker Camm Cup 2010-11 C Grade Results.pdf">here</a> (130Kb Adobe PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaltenniscourt.com/2011/01/17/barker-camm-cup-201011-c-grade-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barker-Camm Cup 2010/11 &#8216;D&#8217; Grade Results</title>
		<link>http://www.royaltenniscourt.com/2010/11/15/barker-camm-cup-201011-d-grade-results/</link>
		<comments>http://www.royaltenniscourt.com/2010/11/15/barker-camm-cup-201011-d-grade-results/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:22:05 +0000</pubDate>
		<dc:creator>RTC</dc:creator>
				<category><![CDATA[Barker-Camm Cup]]></category>
		<category><![CDATA[Club Competitions]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.royaltenniscourt.com/?p=3065</guid>
		<description><![CDATA[After a weekend of matches Richard Wear won through to the ‘D’ Grade final to play the winner of the semi-final between Paul Newton and Chris Sheasby, with those two matches to be played at a later date. Both of the finalists will qualify for the &#8216;C&#8217; Grade. The full list of results is available [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After a weekend of matches <strong>Richard Wear</strong> won through to the ‘D’ Grade final to play the winner of the semi-final between <strong>Paul Newton</strong> and <strong>Chris Sheasby</strong>, with those two matches to be played at a later date. Both of the finalists will qualify for the &#8216;C&#8217; Grade.</p>
<p>The full list of results is available to download <a href="http://documents.royaltenniscourt.com/2010-11/Barker Camm Cup 2010-11 D Grade Results.pdf">here</a> (100Kb Adobe PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaltenniscourt.com/2010/11/15/barker-camm-cup-201011-d-grade-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barker-Camm Cup 2010/11 &#8216;E&#8217; Grade Results</title>
		<link>http://www.royaltenniscourt.com/2010/11/01/barker-camm-cup-201011-e-grade-results/</link>
		<comments>http://www.royaltenniscourt.com/2010/11/01/barker-camm-cup-201011-e-grade-results/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:51:18 +0000</pubDate>
		<dc:creator>RTC</dc:creator>
				<category><![CDATA[Barker-Camm Cup]]></category>
		<category><![CDATA[Club Competitions]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.royaltenniscourt.com/?p=2926</guid>
		<description><![CDATA[After a weekend of matches Dick Cowling and Pip Steen won through to the ‘E’ Grade final, to be played at a later date. Both now qualify for the &#8216;D&#8217; Grade. The full list of results is available to download here (50Kb Adobe PDF).]]></description>
			<content:encoded><![CDATA[<p></p><p>After a weekend of matches <strong>Dick Cowling</strong> and <strong>Pip Steen</strong> won through to the ‘E’ Grade final, to be played at a later date. Both now qualify for the &#8216;D&#8217; Grade.</p>
<p>The full list of results is available to download <a href="http://documents.royaltenniscourt.com/2010-11/Barker Camm Cup 2010-11 E Grade Results.pdf">here</a> (50Kb Adobe PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaltenniscourt.com/2010/11/01/barker-camm-cup-201011-e-grade-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barker-Camm Cup 2010/11 &#8216;F&#8217; Grade Results</title>
		<link>http://www.royaltenniscourt.com/2010/09/27/barker-camm-cup-201011-f-grade-results/</link>
		<comments>http://www.royaltenniscourt.com/2010/09/27/barker-camm-cup-201011-f-grade-results/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 10:48:53 +0000</pubDate>
		<dc:creator>RTC</dc:creator>
				<category><![CDATA[Barker-Camm Cup]]></category>
		<category><![CDATA[Club Competitions]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.royaltenniscourt.com/?p=2885</guid>
		<description><![CDATA[After a weekend of matches Doris Siedentopf and Glyn Saunders contested the ‘F’ Grade final, with Glyn winning 6/2, 6/4. Both now qualify for the &#8216;E&#8217; Grade. The full list of results is available to download here (50Kb Adobe PDF).]]></description>
			<content:encoded><![CDATA[<p></p><p>After a weekend of matches <strong>Doris Siedentopf</strong> and <strong>Glyn Saunders</strong> contested the ‘F’ Grade final, with Glyn winning 6/2, 6/4. Both now qualify for the &#8216;E&#8217; Grade.</p>
<p>The full list of results is available to download <a href="http://documents.royaltenniscourt.com/2010-11/Barker Camm Cup 2010-11 F Grade Results.pdf">here</a> (50Kb Adobe PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaltenniscourt.com/2010/09/27/barker-camm-cup-201011-f-grade-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barker-Camm Cup 2009/10 &#8216;B&#8217; Grade Results</title>
		<link>http://www.royaltenniscourt.com/2010/02/15/barker-camm-cup-200910-b-grade-results/</link>
		<comments>http://www.royaltenniscourt.com/2010/02/15/barker-camm-cup-200910-b-grade-results/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:47:56 +0000</pubDate>
		<dc:creator>RTC</dc:creator>
				<category><![CDATA[Barker-Camm Cup]]></category>
		<category><![CDATA[Club Competitions]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.royaltenniscourt.com/?p=2438</guid>
		<description><![CDATA[After a weekend of matches Fred Satow and Geoffrey Russell have qualified for the ‘B’ Grade final. The full list of results is available to download here (60Kb Adobe PDF).]]></description>
			<content:encoded><![CDATA[<p></p><p>After a weekend of matches <strong>Fred Satow</strong> and <strong>Geoffrey Russell</strong> have qualified for the ‘B’ Grade final. The full list of results is available to download <a href="http://documents.royaltenniscourt.com/2009-10/Barker-Camm%20Cup%202009-10%20B%20Grade%20Results.pdf">here</a> (60Kb Adobe PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaltenniscourt.com/2010/02/15/barker-camm-cup-200910-b-grade-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

